Prediction History
A comprehensive log of all risk assessments and credit limit simulations.
Total Predictions
1,482
| Date | Entity / ID | Type | Risk % | Limit | Status | Actions |
|---|---|---|---|---|---|---|
| Oct 24, 2023 | Global Tech Solutions ID: GTS-4492-B | CREDIT LIMIT | 12.4% | $450,000 | APPROVED | View Report |
| Oct 23, 2023 | Redwood Logistics ID: RLX-8812-A | DEFAULT RISK | 78.2% | — | HIGH RISK | View Report |
| Oct 22, 2023 | Alpine Ventures ID: ALP-0023-F | CREDIT LIMIT | 44.1% | $125,000 | RE-EVALUATE | View Report |
| Oct 22, 2023 | Inland Capital Group ID: ICG-1209-C | CREDIT LIMIT | 8.5% | $2,500,000 | APPROVED | View Report |
| Oct 21, 2023 | Zion Pharma ID: ZPH-3341-X | DEFAULT RISK | 32.9% | — | MODERATE | View Report |
Showing 1 to 5 of 1,482 entries
...
Volume Trend
+14% vs previous week
Approval Rate
68.2%
Consistent with Q3 target
Avg Response
1.2s
Real-time inference performance